SNT Products
Introduction to spinning system and carbon fiber production system
Melt-blown spinning system
Melt-blown spinning system
It is used to manufacture MB non-woven fabrics for health masks (KF80 & KF84), anti-droplet mask (KF-ad) and high-performance air filter (HEPA & ULPA).
| Capacity | 1,000kg/day(40kg/hr) |
| Operation Temperature | Max 350℃ |
| Product Width | 1600mm(1700mm) |
| Line Speed | Max 30.0m/min |
| Dimension | 20m x 40m x 7m |
| Electric Power | 1,000kw |
MB non-woven fabric production plant (MB1600)
PFD (Process Flow Diagram)
Melt-blown spinning system
(for research and pilot production)
We provide various types of MB non-woven fabric production systems based on melt-blowing methods.
| Item | Unit | MB800 | MB400 | MB200 | MB100 |
| T-put (Output) | kg/hr | 10.0 | 6.0 | 2.0 | 1.0 |
| Width (Product width) | mm | 800 | 400 | 200 | 100 |
| PGF (Hot air flowrate) | ㎡/min | 12.0 | 6.0 | 2.4 | 1.2 |
| PGT (Hot air temperature) | ℃ | Max 360 | |||
| Temperature (Spinning temperature) | ℃ | Max 350 | |||
| Belt speed (Production rate) | m/min | Max 20 | |||
| Hole Diameter (Nozzle diameter) | mm | ∮0.25, ∮0.3, ∮0.35 |
